| SchemaSpy Analysis of master_kaltura Kaltura 1 database | Generated by SchemaSpy |
| Generated by SchemaSpy on Sun Sep 06 14:01 EDT 2009 | |
| Database Type: MySQL - 5.0.51a-3ubuntu5.4 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
44 Tables:
| Table | Children | Parents | Columns | Rows | Comments |
|---|---|---|---|---|---|
| admin_kuser | 1 | 1 | 11 | 1 | |
| admin_permission | 1 | 3 | 1 | ||
| alert | 1 | 5 | 0 | ||
| batch_job | 1 | 2 | 22 | 1 | |
| bb_forum | 9 | 0 | |||
| bb_post | 1 | 2 | 12 | 0 | |
| blocked_email | 1 | 0 | |||
| collect_stats | 3 | 7 | 0 | ||
| comment | 1 | 8 | 0 | ||
| conversion | 1 | 16 | 3 | ||
| conversion_params | 1 | 16 | 15 | ||
| conversion_profile | 1 | 14 | 7 | ||
| email_campaign | 12 | 0 | |||
| entry | 9 | 4 | 45 | 21 | |
| facebook_invite | 2 | 6 | 0 | ||
| favorite | 1 | 5 | 0 | ||
| flag | 1 | 8 | 0 | ||
| flickr_token | 8 | 0 | |||
| keyword | 4 | 0 | |||
| kshow | 6 | 2 | 52 | 8 | |
| kshow_kuser | 2 | 5 | 0 | ||
| kuser | 12 | 2 | 42 | 5 | |
| kvote | 3 | 6 | 0 | ||
| kwidget_log | 5 | 18 | 0 | ||
| mail_job | 1 | 23 | 2 | ||
| moderation | 3 | 13 | 1 | ||
| moderation_flag | 4 | 11 | 2 | ||
| notification | 2 | 17 | 0 | ||
| partner | 20 | 36 | 1 | ||
| partner_activity | 1 | 15 | 1 | ||
| partner_stats | 1 | 17 | 0 | ||
| partner_transactions | 1 | 10 | 0 | ||
| partnership | 9 | 0 | |||
| pr_news | 9 | 0 | |||
| puser_kuser | 8 | 3 | 10 | 4 | |
| puser_role | 3 | 8 | 0 | ||
| roughcut_entry | 2 | 9 | 0 | ||
| tagword_count | 2 | 3 | |||
| tmp | 27 | 0 | |||
| ui_conf | 2 | 1 | 20 | 49 | |
| unique_visitors_cookie | 2 | 0 | |||
| unique_visitors_ip | 2 | 0 | |||
| widget | 2 | 4 | 15 | 15 | |
| widget_log | 16 | 0 |
Columns: 606 Rows: 140